TEAM MATCHES
Greenmount compete in the LLCGA Bronze Shield League which involves playing matches against other teams. This year we have two teams competing in the Bronze League (Peel & Grant).
We are also involved in various inter club knock out competitions during the season such as the Bell Cup and the Manchester and District Golf Alliance.
LLCGA BRONZE SHIELD LEAGUE 2024 (PEEL)
Matches, Dates & Results
MATCH AGAINST | DATE/RESULT |
Whalley (away) | Won 3-2 |
Lowes Park (away) | Lost 2-3 |
Harwood (away) | Won 3.5-1.5 |
Blackburn (away) | Won 3-2 |
Lowes Park (home) | Won 4-1 |
Blackburn (home) | Won 3-2 |
Whalley (home) | Won 4-1 |
Nelson (away) | Lost 1-4 |
Harwood (home) | Won 3.5-1.5 |
Nelson (home) | Won 5-0 |
LLCGA BRONZE SHIELD LEAGUE 2024 (GRANT)
Matches, Dates & Results
MATCH AGAINST | DATE/RESULT |
Wilpshire (home) | Lost 2-3 |
Darwen (home) | Won 4-1 |
Colne (away) | Won 4-1 |
Wilpshire (away) | Lost 2-3 |
Darwen (away) | Lost 2-3 |
Pleasington (away) | Won 3-2 |
Pleasington (home) | Won 4-1 |
Colne (home) | Won 4.5-0.5 |
OTHER TEAM MATCHES 2024
Fixtures & Results
Manchester & District Ladies Golf Association Bell Cup